Contact Addresses
Contact addresses of the Department and each of the Divisions can be found on this page:
Address
| Department of Treasury | ![]() |
|
| Vulupindi Haus, Waigani Drive | ||
| P O Box 542 | ||
| Waigani 131 | ||
| National Capital District | ||
| Papua New Guinea | ||
| For General Inquiries: | ||
| Phone: | (675) 312 8817 | |
| Fax: | (675) 312 8844 | |
Office of the Minister for Treasury and Finance |
|
| Executive Officer/First Secretary | 312 8872 |
| Personal Assistant | 312 8706 |
| Executive Secretary | 312 8870/8873/8712 |
| Electoral Officers | 327-7342 (Parliament) |
Executive Branch |
|
| Secretary | 312 8811/8812 |
| Deputy Secretary | 312 8815/8882 |
| Executive Officer | 312 8813 |
| Facsimile Number | 312 8804 |
Corporate Services Division |
|
| First Assistant Secretary | 312 8817 |
| Assistant Secretary, Human Resource Branch | 312 8818 |
| Assistant Secretary, Finance and Accounts Branch | 312 8826 |
| Administration Officer | 312 8819/8881 |
| Facsimile Number | 312 8844 |
Economic Policy Division |
|
| First Assistant Secretary | 312 8821/8756 |
| Assistant Secretary, Forecasting Branch | 312 8823 |
| Assistant Secretary, Fiscal Branch | 312 8824 |
| Assistant Secretary, General Economic Policy | 312 8701 |
| Facsimile Number | 312 8807 |
Structural Policy & Investments Division |
|
| First Assistant Secretary | 312 8829/8832 |
| Assistant Secretary, Structural Policy Branch | 312 8831 |
| Assistant Secretary, Investments Branch | 312 8732 |
| Facsimile Number | 312 8805 |
Budget Division |
|
| First Assistant Secretary | 312 8736 |
| Assistant Secretary, Administration Sector | 312 8737 |
| Assistant Secretary, Social, Law & Order Branch | 312 8753 |
| Assistant Secretary, Economic & Infrastructure Sector | 312 8781 |
| Assistant Secretary, Provincial Sector | 312 8739 |
| Facsimile Number | 312 8806 |
Financial Evaluation Division |
|
| First Assistant Secretary | 312 8741/8803 |
| Assistant Secretary, World Bank | 312 8742 |
| Assistant Secretary, Asian Development Bank | 312 8743 |
| Assistant Secretary, Bilateral, Commercial & Other Multi. | 312 8744 |
| Assistant Secretary, Domestic Debt | 312 8745 |
| CS-DRMS Manager | 312 8836 |
| Facsimile Number | 312 8808 |
Financial Inspection Division |
|
| First Assistant Secretary | 312 8747 |
| Assistant Secretary, National Departments Audits | 312 8748 |
| Assistant Secretary, Technical Advisory & Inspections | 312 8750 |
| Assistant Secretary, Provincial Inspections | 312 8749 |
| Legal Officer | 312 8751 |
| Fax Number | 312 8798 |
For full listing, download the Phone and Fax Directory
